3 June 2020 - 5 June 2020
Germany
4th Biobased Economy Conference -- VIRTUAL Edition
Registration
Closed since 4 June 2020
Location
Germany
Organised by
Resources
Participants
Germany | 143 | |
Portugal | 22 | |
Spain | 20 | |
Netherlands | 17 | |
Italy | 16 | |
Belgium | 15 | |
France | 15 | |
Lithuania | 14 | |
Türkiye | 12 | |
Slovakia | 10 | |
Austria | 8 | |
Finland | 8 | |
Switzerland | 7 | |
Ukraine | 6 | |
Poland | 6 | |
Denmark | 5 | |
United States | 5 | |
Romania | 5 | |
United Kingdom | 5 | |
Slovenia | 4 | |
Sweden | 4 | |
Norway | 3 | |
Greece | 3 | |
India | 2 | |
Brazil | 2 | |
Ireland | 2 | |
Tunisia | 1 | |
Canada | 1 | |
Estonia | 1 | |
Kenya | 1 | |
South Africa | 1 | |
Zambia | 1 | |
Czech Republic | 1 | |
Morocco | 1 | |
Côte d'Ivoire | 1 | |
Nigeria | 1 | |
Total | 369 |
Participants
Small or medium-sized company | 84 | |
University | 60 | |
R&D Institution | 55 | |
Association/Agency | 45 | |
Other | 43 | |
Start-up | 28 | |
Authority/Government | 25 | |
Industry | 23 | |
Student | 6 | |
Total | 369 |
Profile views
Before event | 6575 |
After event | 1002 |
Total | 7577 |